| Jobsub ID | 266439.0@justin-prod-sched02.dune.hep.ac.uk |
| Workflow Testing | Yes |
| Workflow ID | 1 |
| Stage ID | 1 |
| User name | amcnab@fnal.gov |
| Requested | Processors | 1 |
| GPU | No |
| RSS bytes | 1073741824 (1024 MiB) |
| Wall seconds limit | 3600 (1 hours) |
| Submitted time | 2025-11-15 07:19:20 |
| Site | US_UChicago |
| Entry | Engage_US_MWT2_iut2_gk02_condce_mcore |
| Last heartbeat | 2025-11-15 07:42:30 |
| From worker node | Hostname | iut2-c250.iu.edu |
| cpuinfo | Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz |
| OS release | Scientific Linux release 7.9 (Nitrogen) |
| Processors | 1 |
| RSS bytes | 1073741824 (1024 MiB) |
| Wall seconds limit | 86400 (24 hours) |
| GPU | |
| Inner Apptainer? | True |
| Job state | stalled |
| Started | 2025-11-15 07:20:10 |
| Input files | |
| Outputting started | |
| Output files | |
| Finished | 2025-11-15 08:26:40 |
| List job events (HTCondor job logs unavailable) |