| Jobsub ID | 267422.0@justin-prod-sched02.dune.hep.ac.uk |
| Workflow Testing | Yes |
| Workflow ID | 1 |
| Stage ID | 1 |
| User name | amcnab@fnal.gov |
| Requested | Processors | 1 |
| GPU | Yes |
| RSS bytes | 1073741824 (1024 MiB) |
| Wall seconds limit | 3600 (1 hours) |
| Submitted time | 2025-11-18 09:02:09 |
| Site | UK_Manchester |
| Entry | IceCube_UK_Manchester_ce02_gpu |
| Last heartbeat | 2025-11-18 10:59:25 |
| From worker node | Hostname | wn5915050.tier2.hep.manchester.ac.uk |
| cpuinfo | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz |
| OS release | Scientific Linux release 7.9 (Nitrogen) |
| Processors | 1 |
| RSS bytes | 1073741824 (1024 MiB) |
| Wall seconds limit | 259200 (72 hours) |
| GPU | Tesla T4 580.95.05 7.5 90.04.38.00.03 14912MiB |
| Inner Apptainer? | True |
| Job state | stalled |
| Started | 2025-11-18 09:09:22 |
| Input files | |
| Outputting started | |
| Output files | |
| Finished | 2025-11-18 11:15:32 |
| List job events (HTCondor job logs unavailable) |