Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
34627 | JOB_FINISHED | 2024-10-22 10:26:10 | 506 | 1 | 278437.0@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
34600 | JOB_OUTPUTTING | 2024-10-22 10:25:56 | 506 | 1 | 278437.0@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
34599 | FILE_PROCESSED | 2024-10-22 10:25:56 | 506 | 1 | monte- | 278437.0@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
34596 | JOB_PROCESSING | 2024-10-22 10:25:56 | 506 | 1 | 278437.0@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
34595 | FILE_ALLOCATED | 2024-10-22 10:25:56 | 506 | 1 | monte- | 278437.0@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | MONTECARLO |
34592 | JOB_STARTED | 2024-10-22 10:25:55 | 506 | 1 | 278437.0@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
34500 | JOB_SUBMITTED | 2024-10-22 10:24:28 | 506 | 1 | 278437.0@justin-prod-sched01.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)