| Jobsub ID | 453888.3@justin-prod-sched01.dune.hep.ac.uk |
| Workflow ID | 3 |
| Stage ID | 1 |
| User name | amcnab@fnal.gov |
| Requested | Processors | 1 |
| GPU | No |
| RSS bytes | 2097152000 (2000 MiB) |
| Wall seconds limit | 80000 (22 hours) |
| Submitted time | 2025-10-29 20:53:25 |
| Site | US_PuertoRico |
| Entry | CMS_T3_US_PuertoRico_UPRM |
| Last heartbeat | 2025-10-29 21:00:51 |
| From worker node | Hostname | compute-2-0.local |
| cpuinfo | Intel(R) Xeon(R) CPU W3550 @ 3.07GHz |
| OS release | Scientific Linux release 7.9 (Nitrogen) |
| Processors | 1 |
| RSS bytes | 2097152000 (2000 MiB) |
| Wall seconds limit | 171000 (47 hours) |
| GPU | |
| Inner Apptainer? | True |
| Job state | outputting_failed |
| Started | 2025-10-29 20:54:10 |
| Input files | monte-carlo-000003-000003
|
| Jobscript | Exit code | 0 |
| Real time | 0m (1s) |
| CPU time | 0m (0s = 0%) |
| Max RSS bytes | 30973952 (29 MiB) |
| Outputting started | 2025-10-29 20:54:12 |
| Output files | |
| Finished | 2025-10-29 21:00:51 |
| List job events Cached HTCondor job logs |