| Jobsub ID | 458824.0@justin-prod-sched01.dune.hep.ac.uk |
| Workflow Testing | Yes |
| Workflow ID | 1 |
| Stage ID | 1 |
| User name | amcnab@fnal.gov |
| Requested | Processors | 1 |
| GPU | No |
| RSS bytes | 1073741824 (1024 MiB) |
| Wall seconds limit | 3600 (1 hours) |
| Submitted time | 2025-11-14 23:52:44 |
| Site | US_UChicago |
| Entry | Engage_US_MWT2_uct2_condce_mcore |
| Last heartbeat | 2025-11-15 00:53:36 |
| From worker node | Hostname | uct2-c546.mwt2.org |
| cpuinfo | AMD EPYC 7402 24-Core Processor |
| OS release | Scientific Linux release 7.9 (Nitrogen) |
| Processors | 1 |
| RSS bytes | 1073741824 (1024 MiB) |
| Wall seconds limit | 86400 (24 hours) |
| GPU | |
| Inner Apptainer? | True |
| Job state | stalled |
| Started | 2025-11-14 23:54:00 |
| Input files | |
| Outputting started | |
| Output files | |
| Finished | 2025-11-15 02:36:08 |
| List job events (HTCondor job logs unavailable) |