Jobsub ID | 86459.0@justin-prod-sched02.dune.hep.ac.uk |
Workflow Testing | Yes |
Workflow ID | 500 |
Stage ID | 1 |
User name | amcnab@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
GPU | No |
RSS bytes | 1073741824 (1024 MiB) |
Wall seconds limit | 3600 (1 hours) |
Submitted time | 2024-10-24 22:17:30 |
Site | US_Swan |
Entry | HCC_US_Omaha_swan |
Last heartbeat | 2024-10-24 22:45:22 |
From worker node | Hostname | c1918 |
cpuinfo | Intel(R) Xeon(R) Gold 6348 CPU @ 2.60GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 1073741824 (1024 MiB) |
Wall seconds limit | 86400 (24 hours) |
GPU | |
Inner Apptainer? | False |
Job state | stalled |
Allocator name | justin-allocator-int.dune.hep.ac.uk |
Started | 2024-10-24 22:35:22 |
Input files | |
Outputting started | |
Output files | |
Finished | 2024-10-24 23:46:37 |
List job events Wrapper job log |