Entries
Or list all sites.
| Site name | Entry name | Gatekeeper | RSS(MiB) / processors | Wall seconds limit? | GPUs | Last job | Seen in OSG | Always has inner apptainer |
|---|---|---|---|---|---|---|---|---|
| BR_CBPF | DUNE_BR_CBPF_ce01 | ce01.cat.cbpf.br | 6400 / 2 = 3200 | 257400 (71 hours) | False | 2025-12-16 18:42:03 | 2025-12-18 | True |
| DUNE_BR_CBPF_ce02 | ce02.cat.cbpf.br | 4000 / 2 = 2000 | 257400 (71 hours) | False | 2025-12-11 11:59:55 | 2025-12-18 | True | |
| DUNE_BR_CBPF_ce03 | ce03.cat.cbpf.br | 4000 / 2 = 2000 | 257400 (71 hours) | False | 2025-12-18 12:23:11 | 2025-12-18 | True | |
| DUNE_BR_CBPF_ce04 | ce04.cat.cbpf.br | 4000 / 2 = 2000 | 257400 (71 hours) | False | 2025-12-18 06:27:55 | 2025-12-18 | True | |
| CA_SFU | DUNE_CA_SFU_lcg-ce3 | lcg-ce3.sfu.computec | 15600 / 4 = 3900 | 84598 (23 hours) | False | 2025-12-18 12:27:01 | 2025-12-18 | True |
| CA_Victoria | DUNE_CA_Victoria_dun | dune- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2025-12-18 12:09:50 | 2025-12-18 | True |
| CERN | CMSHTPC_T2_CH_CERN_c | ce503.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-03 05:44:30 | 2025-12-18 | True |
| CMSHTPC_T2_CH_CERN_c | ce504.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-18 00:08:39 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce505.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-12-17 18:29:55 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce506.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-12 12:02:32 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce507.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-08 23:56:32 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce508.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-11-30 17:40:48 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce509.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-12 06:00:34 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce510.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-18 12:09:33 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce511.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-17 06:08:00 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce511.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-12-18 | |||
| CMSHTPC_T2_CH_CERN_c | ce512.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-17 12:08:07 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce512.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-12-18 | |||
| CMSHTPC_T2_CH_CERN_c | ce513.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-07 11:54:40 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce514.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-18 06:23:43 | 2025-12-18 | True | |
| CMSHTPC_T2_CH_CERN_c | ce515.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2025-12-15 06:05:13 | 2025-12-18 | True | |
| CH_UNIBE-LHEP | OSG_CH_UNIBE_LHEP_ce | ce01.lhep.unibe.ch | 3500 / 1 = 3500 | 86400 (24 hours) | False | 2025-12-18 | ||
| OSG_CH_UNIBE_LHEP_ce | ce02.lhep.unibe.ch:4 | 3500 / 1 = 3500 | 86400 (24 hours) | False | 2025-10-10 01:33:55 | 2025-12-18 | True | |
| CZ_FZU | Nova_CZ_FZU_osgce1 | osgce1.farm.particle | 20480 / 8 = 2560 | 172800 (48 hours) | False | 2025-12-18 12:20:15 | 2025-12-18 | True |
| Nova_CZ_FZU_osgce2 | osgce2.farm.particle | 20480 / 8 = 2560 | 172800 (48 hours) | False | 2025-12-18 06:20:41 | 2025-12-18 | True | |
| ES_CIEMAT | DUNE_T2_ES_CIEMAT_co | condorce1.ciemat.es | 2500 / 1 = 2500 | 232200 (64 hours) | False | 2025-12-18 12:24:29 | 2025-12-18 | True |
| DUNE_T2_ES_CIEMAT_co | condorce2.ciemat.es | 2500 / 1 = 2500 | 232200 (64 hours) | False | 2025-12-18 06:20:20 | 2025-12-18 | True | |
| ES_PIC | DUNE_T1_ES_PIC_ce15- | ce15.pic.es | 16384 / 4 = 4096 | 216000 (60 hours) | False | 2025-12-18 00:22:56 | 2025-12-18 | True |
| DUNE_T1_ES_PIC_ce16- | ce16.pic.es | 16384 / 4 = 4096 | 216000 (60 hours) | False | 2025-12-18 12:20:46 | 2025-12-18 | True | |
| FR_CCIN2P3 | DUNE_FR_CCIN2P3_ccco | cccondorce01.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2025-12-17 06:08:39 | 2025-12-18 | True |
| DUNE_FR_CCIN2P3_ccco | cccondorce02.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2025-12-12 18:02:53 | 2025-12-18 | True | |
| DUNE_FR_CCIN2P3_ccco | cccondorce03.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2025-12-18 08:42:31 | 2025-12-18 | True | |
| DUNE_FR_CCIN2P3_ccco | cccondorce04.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2025-12-17 12:16:51 | 2025-12-18 | True | |
| IN_TIFR | DUNE_IN_TIFR_simclu- | simclu- | 48000 / 8 = 6000 | 253800 (70 hours) | False | 2025-12-18 | ||
| IT_CNAF | CMSHTPC_T1_IT_CNAF_c | ce02-htc.cr.cnaf.inf | 48000 / 16 = 3000 | 257400 (71 hours) | False | 2025-12-18 12:09:51 | 2025-12-18 | True |
| NL_NIKHEF | VIRGO_NL_NIKHEF_brug | brug.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2025-12-13 18:03:39 | 2025-12-18 | True |
| VIRGO_NL_NIKHEF_brug | brug.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2025-12-18 06:20:19 | 2025-12-18 | True | |
| VIRGO_NL_NIKHEF_diss | dissel.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2025-12-13 06:02:46 | 2025-12-18 | True | |
| VIRGO_NL_NIKHEF_diss | dissel.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2025-12-12 18:02:19 | 2025-12-18 | True | |
| VIRGO_NL_NIKHEF_juk | juk.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2025-12-18 12:20:06 | 2025-12-18 | True | |
| VIRGO_NL_NIKHEF_juk_ | juk.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2025-11-27 21:43:27 | 2025-12-18 | True | |
| VIRGO_NL_NIKHEF_klom | klomp.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2025-12-11 18:00:09 | 2025-12-18 | True | |
| VIRGO_NL_NIKHEF_klom | klomp.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2025-12-17 06:08:12 | 2025-12-18 | True | |
| VIRGO_NL_NIKHEF_vaar | vaars-88.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2025-12-18 | |||
| NL_SURFsara | DUNE_SurfSARA_arc01 | arc01.gina.surfsara. | 30000 / 4 = 7500 | 129600 (36 hours) | False | 2025-12-15 00:05:32 | 2025-12-18 | True |
| DUNE_SurfSARA_arc02 | arc02.gina.surfsara. | 30000 / 4 = 7500 | 129600 (36 hours) | False | 2025-12-17 12:17:08 | 2025-12-18 | True | |
| DUNE_SurfSARA_arc03 | arc03.gina.surfsara. | 30000 / 4 = 7500 | 129600 (36 hours) | False | 2025-12-17 18:26:41 | 2025-12-18 | True | |
| RU_JINR | Nova_RU_JINR_cloud- | cloud-osg-ce.jinr.ru | 16000 / 4 = 4000 | 168000 (46 hours) | False | 2025-12-18 | ||
| UK_Bristol | CMSHTPC_T2_UK_SGrid_ | lcgce02.phy.bris.ac. | 20000 / 8 = 2500 | 259200 (72 hours) | False | 2025-12-18 15:12:37 | 2025-12-18 | True |
| UK_Brunel | CMSHTPC_T2_UK_London | dc2-grid-22.brunel.a | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-12-16 12:29:56 | 2025-12-18 | True |
| CMSHTPC_T2_UK_London | dc2-grid-26.brunel.a | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-12-18 12:27:20 | 2025-12-18 | True | |
| CMSHTPC_T2_UK_London | dc2-grid-28.brunel.a | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-12-18 | |||
| UK_Durham | DUNE_UK_SGridDurham_ | ce3.dur.scotgrid.ac. | 16000 / 8 = 2000 | 171000 (47 hours) | False | 2025-12-05 05:52:21 | 2025-12-18 | True |
| DUNE_UK_SGridDurham_ | ce4.dur.scotgrid.ac. | 16000 / 8 = 2000 | 171000 (47 hours) | False | 2025-12-18 12:09:43 | 2025-12-18 | True | |
| UK_Edinburgh | DUNE_UK_SGridECDF_ce | ce1.gridpp.ecdf.ed.a | 4000 / 1 = 4000 | 171000 (47 hours) | False | 2025-12-17 14:22:41 | 2025-12-18 | True |
| DUNE_UK_SGridECDF_ce | ce1.gridpp.ecdf.ed.a | 16000 / 4 = 4000 | 171000 (47 hours) | False | 2025-12-18 04:38:30 | 2025-12-18 | True | |
| UK_Glasgow | CLAS12_T3_UK_ScotGri | ce04.gla.scotgrid.ac | 16384 / 8 = 2048 | 171000 (47 hours) | False | 2025-12-18 12:56:54 | 2025-12-18 | True |
| UK_Imperial | DUNE_T2_UK_London_IC | ceprod00.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2025-12-18 04:27:40 | 2025-12-18 | True |
| DUNE_T2_UK_London_IC | ceprod01.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2025-12-15 06:13:13 | 2025-12-18 | True | |
| DUNE_T2_UK_London_IC | ceprod02.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2025-12-16 01:37:53 | 2025-12-18 | True | |
| DUNE_T2_UK_London_IC | ceprod03.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2025-12-18 14:04:03 | 2025-12-18 | True | |
| UK_Lancaster | UBoone_UK_Lancaster_ | grendel.hec.lancs.ac | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2025-12-18 | ||
| UBoone_UK_Lancaster_ | grendel2.hec.lancs.a | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2025-12-17 12:16:19 | 2025-12-18 | True | |
| UK_Liverpool | DUNE_UK_Liverpool_he | hepgrid5.ph.liv.ac.u | 16384 / 8 = 2048 | 259200 (72 hours) | False | 2025-12-18 | ||
| UK_Manchester | IceCube_UK_Mancheste | ce01.tier2.hep.manch | 16000 / 4 = 4000 | 259200 (72 hours) | TRUE | 2025-12-17 06:14:02 | 2025-12-18 | True |
| IceCube_UK_Mancheste | ce02.tier2.hep.manch | 16000 / 4 = 4000 | 259200 (72 hours) | TRUE | 2025-12-18 12:20:11 | 2025-12-18 | True | |
| UBoone_T2_UK_Manches | ce01.tier2.hep.manch | 32768 / 8 = 4096 | 257400 (71 hours) | False | 2025-12-18 12:22:45 | 2025-12-18 | True | |
| UBoone_T2_UK_Manches | ce02.tier2.hep.manch | 32768 / 8 = 4096 | 257400 (71 hours) | False | 2025-12-17 00:08:02 | 2025-12-18 | True | |
| UK_Oxford | DUNE_UK_SGrid_Oxford | t2arc01.physics.ox.a | 20000 / 8 = 2500 | 257400 (71 hours) | False | 2025-12-18 12:26:31 | 2025-12-18 | True |
| UK_QMUL | DUNE_UK_London_QMUL_ | arcce02.esc.qmul.ac. | 16000 / 4 = 4000 | 171000 (47 hours) | False | 2025-12-18 12:19:30 | 2025-12-18 | True |
| DUNE_UK_London_QMUL_ | arcce02.esc.qmul.ac. | 245760 / 24 = 10240 | 171000 (47 hours) | TRUE | 2025-12-18 06:58:25 | 2025-12-18 | False | |
| DUNE_UK_London_QMUL_ | arcce03.esc.qmul.ac. | 16000 / 4 = 4000 | 171000 (47 hours) | False | 2025-12-18 06:20:15 | 2025-12-18 | True | |
| DUNE_UK_London_QMUL_ | arcce03.esc.qmul.ac. | 245760 / 24 = 10240 | 171000 (47 hours) | TRUE | 2025-12-18 12:55:44 | 2025-12-18 | False | |
| UK_RAL-PPD | CMSHTPC_T2_UK_SGrid_ | heplnx206.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2025-12-05 11:52:33 | 2025-12-18 | True |
| CMSHTPC_T2_UK_SGrid_ | heplnx206.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | TRUE | 2025-12-18 12:22:37 | 2025-12-18 | True | |
| CMSHTPC_T2_UK_SGrid_ | heplnx207.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2025-12-16 12:13:39 | 2025-12-18 | True | |
| CMSHTPC_T2_UK_SGrid_ | heplnx207.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | TRUE | 2025-12-18 | |||
| CMSHTPC_T2_UK_SGrid_ | heplnx208.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2025-12-18 12:19:22 | 2025-12-18 | True | |
| CMSHTPC_T2_UK_SGrid_ | heplnx208.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | TRUE | 2025-12-18 | |||
| UK_RAL-Tier1 | LIGO_UK_RAL_arc_ce01 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2025-12-15 18:07:18 | 2025-12-18 | True |
| LIGO_UK_RAL_arc_ce02 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2025-12-18 12:21:10 | 2025-12-18 | True | |
| LIGO_UK_RAL_arc_ce03 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2025-12-18 00:21:37 | 2025-12-18 | True | |
| LIGO_UK_RAL_arc_ce04 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2025-12-17 00:07:54 | 2025-12-18 | True | |
| LIGO_UK_RAL_arc_ce05 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2025-12-17 06:15:10 | 2025-12-18 | True | |
| UK_Sheffield | DUNE_UK_Sheffield_lc | lcgce1.shef.ac.uk | 16384 / 8 = 2048 | 257400 (71 hours) | False | 2025-12-18 | ||
| DUNE_UK_Sheffield_lc | lcgce2.shef.ac.uk | 16384 / 8 = 2048 | 257400 (71 hours) | False | 2025-12-18 12:31:26 | 2025-12-18 | True | |
| US_BNL | DUNE_US_BNL_sp01 | spce01.sdcc.bnl.gov | 12000 / 4 = 3000 | 171000 (47 hours) | False | 2025-12-10 | ||
| DUNE_US_BNL_sp02 | spce02.sdcc.bnl.gov | 12000 / 4 = 3000 | 171000 (47 hours) | False | 2025-09-08 19:33:19 | 2025-12-10 | False | |
| DUNE_US_BNL_spoolce0 | spoolce01.sdcc.bnl.g | 12000 / 4 = 3000 | 171000 (47 hours) | False | 2025-12-17 14:31:37 | 2025-12-18 | True | |
| DUNE_US_BNL_spoolce0 | spoolce02.sdcc.bnl.g | 12000 / 4 = 3000 | 171000 (47 hours) | False | 2025-12-17 19:48:25 | 2025-12-18 | True | |
| HCC_US_BNL_gk01 | gridgk01.racf.bnl.go | 3000 / 1 = 3000 | 84600 (23 hours) | False | 2025-12-18 | |||
| HCC_US_BNL_gk02 | gridgk02.racf.bnl.go | 3000 / 1 = 3000 | 84600 (23 hours) | False | 2025-12-18 | |||
| US_Caltech | CMSHTPC_T2_US_Caltec | cit-gatekeeper2.ultr | 2500 / 1 = 2500 | 345600 (96 hours) | False | 2025-12-18 | ||
| CMSHTPC_T2_US_Caltec | cit-gatekeeper.ultra | 2500 / 1 = 2500 | 345600 (96 hours) | False | 2025-12-18 | |||
| US_Colorado | CMSHTPC_T3_US_Colora | heposg01-colorado.si | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2025-12-17 12:09:20 | 2025-12-18 | True |
| US_FNAL-FermiGrid | FNAL_GPGrid_ce03_mco | gpce03.fnal.gov | 32768 / 12 = 2730 | 172800 (48 hours) | False | 2025-12-18 12:10:07 | 2025-12-18 | True |
| FNAL_GPGrid_ce04_mco | gpce04.fnal.gov | 32768 / 12 = 2730 | 172800 (48 hours) | False | 2025-12-17 12:08:15 | 2025-12-18 | True | |
| US_FNAL-T1 | CMSHTPC_T1_US_FNAL_c | cmsosgce- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2025-12-18 12:09:43 | 2025-12-18 | True |
| US_Michigan | HCC_US_Michigan_gate | gate02.aglt2.org | 2000 / 1 = 2000 | 36000 (10 hours) | False | 2025-12-18 12:37:03 | 2025-12-18 | True |
| US_MIT | CMSHTPC_T2_US_MIT_ce | ce01.cmsaf.mit.edu | 20240 / 1 = 20240 | 86400 (24 hours) | False | 2025-12-18 | ||
| US_Nebraska | CMS_T2_US_Nebraska_R | red-gw1.unl.edu | 2000 / 1 = 2000 | 84600 (23 hours) | False | 2025-12-18 | ||
| CMS_T2_US_Nebraska_R | red-gw2.unl.edu | 2000 / 1 = 2000 | 84600 (23 hours) | False | 2025-12-18 | |||
| CMS_T2_US_Nebraska_R | red.unl.edu | 2000 / 1 = 2000 | 84600 (23 hours) | False | 2025-12-18 | |||
| CMS_T2_US_Nebraska_R | red.unl.edu | 2000 / 1 = 2000 | 84600 (23 hours) | TRUE | 2025-11-03 | |||
| US_NERSC-CPU | dune_t3_us_nersc_per | dune_t3_us_nersc_per | 4000 / 1 = 4000 | 86400 (24 hours) | False | 2025-12-18 15:17:36 | 2025-12-18 | False |
| US_NERSC-CUSTOM | dune_t3_us_nersc_per | dune_t3_us_nersc_per | 4000 / 1 = 4000 | 86400 (24 hours) | TRUE | 2025-12-02 12:33:08 | 2025-12-18 | False |
| US_NERSC-GPU | dune_t3_us_nersc_per | dune_t3_us_nersc_per | 4000 / 1 = 4000 | 86400 (24 hours) | TRUE | 2025-12-18 12:09:55 | 2025-12-18 | False |
| US_NotreDame | CMSHTPC_T3_US_NotreD | deepthought.crc.nd.e | 32784 / 8 = 4098 | 171000 (47 hours) | False | 2025-11-21 14:00:14 | 2025-12-18 | True |
| US_PuertoRico | CMSHTPC_T3_US_Puerto | cms- | 20000 / 8 = 2500 | 171000 (47 hours) | False | 2025-12-18 10:59:48 | 2025-12-18 | True |
| CMS_T3_US_PuertoRico | cms- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2025-12-18 13:23:55 | 2025-12-18 | True | |
| US_SU-ITS | Glow_US_Syracuse_con | its-condor- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2025-12-18 12:20:11 | 2025-12-18 | False |
| Glow_US_Syracuse_con | its-condor- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2025-12-17 00:18:01 | 2025-12-18 | False | |
| Glow_US_Syracuse_con | its-condor- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2025-12-18 06:20:23 | 2025-12-18 | False | |
| US_Swan | HCC_US_Omaha_swan | swan-gw1.unl.edu | 2000 / 1 = 2000 | 86400 (24 hours) | False | 2025-12-18 12:39:08 | 2025-12-18 | False |
| US_UChicago | Engage_US_MWT2_iut2_ | iut2-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2025-12-17 00:07:32 | 2025-12-18 | True |
| Engage_US_MWT2_iut2_ | iut2-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2025-12-18 00:09:15 | 2025-12-18 | True | |
| Engage_US_MWT2_uct2_ | uct2-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2025-12-15 00:13:12 | 2025-12-18 | True | |
| Engage_US_MWT2_uct2_ | uct2-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2025-12-18 06:09:45 | 2025-12-18 | True | |
| Engage_US_MWT2_uiuc_ | uiuc-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2025-12-16 18:08:15 | 2025-12-18 | True | |
| Engage_US_MWT2_uiuc_ | uiuc-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2025-12-18 12:18:49 | 2025-12-18 | True | |
| US_UConn-HPC | GLUEX_US_UConn- | cn410.storrs.hpc.uco | 32768 / 8 = 4096 | 172800 (48 hours) | False | 2025-12-18 | ||
| US_UCSD | CMSHTPC_T2_US_UCSD_g | osg-gw-6.t2.ucsd.edu | 20000 / 8 = 2500 | 171000 (47 hours) | False | 2025-12-17 12:09:29 | 2025-12-18 | True |
| CMSHTPC_T2_US_UCSD_g | osg-gw-7.t2.ucsd.edu | 20000 / 8 = 2500 | 171000 (47 hours) | False | 2025-12-18 12:18:55 | 2025-12-18 | True | |
| US_Wisconsin | HCCHTPC_US_Wisconsin | osggrid01.hep.wisc.e | 12228 / 8 = 1528 | 82800 (23 hours) | False | 2025-12-17 06:14:25 | 2025-12-18 | True |
| HCC_US_Wisconsin_osg | osggrid01.hep.wisc.e | 2000 / 1 = 2000 | 82800 (23 hours) | False | 2025-12-18 12:20:46 | 2025-12-18 | True |
