Site ES_PIC
| Site name | ES_PIC | |
| Jobsub site name | PIC | |
| WLCG site name | pic | |
| Region | Europe | |
| Seen in OSG config | 2025-12-17 22:02:45 | |
| Enabled? | True | |
| Only production? | False | |
| Only on request? | False | |
| Last job started | 2025-12-17 18:26:47 | |
| Last AWT job ran | 2025-12-17 18:38:07 | |
| Last AWT GPU job ran | ||
| Always has inner apptainer | True | |
| Stage Ranks | At 2025-12-17 22:13:37, [] | |
| Jobs | All Submitted Started Processing Outputting Finished Notused Aborted Stalled Jobscript_error Outputting_failed AWT | |
| Events | All AWT | |
| External info | CRIC GitHub issues | |
Entries for this site
| Entry | Gatekeeper | RSS (MiB) / processors | Wall seconds limit | Always has inner apptainer | GPUs | Seen in OSG config |
|---|---|---|---|---|---|---|
| DUNE_T1_ES_PIC_ce15-multicore | ce15.pic.es | 16384 / 4 = 4096 | 216000 (60 hours) | True | False | 2025-12-17 |
| DUNE_T1_ES_PIC_ce16-multicore | ce16.pic.es | 16384 / 4 = 4096 | 216000 (60 hours) | True | False | 2025-12-17 |
Storages by distance
Values are xrdcp read and rucio upload exit codes for jobs contacting each RSE. 0 = success. Decommissioned storages are not listed.
| RSE name | Distance | Occupancy | Read | Write | Read test | Write test | Events |
|---|---|---|---|---|---|---|---|
| DUNE_ES_PIC | 0 | 0.86 | True | True | 0 | 0 | All AWT |
| MONTECARLO | 0 | 1.00 | True | False | All AWT | ||
| CERN_PDUNE_EOS | 30 | 0.47 | True | False | All AWT | ||
| DUNE_CERN_EOS | 30 | 0.90 | True | True | 0 | 0 | All AWT |
| DUNE_FR_CCIN2P3_DISK | 30 | 0.83 | True | True | 0 | 0 | All AWT |
| DUNE_IT_INFN_CNAF | 30 | 0.47 | True | True | 0 | 0 | All AWT |
| DUNE_UK_GLASGOW | 30 | 0.83 | True | True | 0 | 0 | All AWT |
| DUNE_UK_LANCASTER_CEPH | 30 | 0.98 | True | True | 0 | 0 | All AWT |
| DUNE_UK_MANCHESTER_CEPH | 30 | 0.82 | True | True | 0 | 0 | All AWT |
| NIKHEF | 30 | 0.71 | True | True | 0 | 0 | All AWT |
| PRAGUE | 30 | 0.73 | True | True | 0 | 0 | All AWT |
| QMUL | 30 | 0.85 | True | True | 0 | 0 | All AWT |
| RAL-PP | 30 | 0.85 | True | True | 0 | 0 | All AWT |
| RAL_ECHO | 30 | 0.99 | True | True | 0 | 0 | All AWT |
| SURFSARA | 30 | 0.66 | True | True | 0 | 0 | All AWT |
| DUNE_US_FNAL_DISK_STAGE | 90 | 0.82 | True | True | 0 | 0 | All AWT |
| FNAL_DCACHE | 90 | 0.00 | True | False | 0 | 99 | All AWT |
| FNAL_DCACHE_STAGING | 90 | 0.00 | True | False | All AWT | ||
| FNAL_DCACHE_TEST | 90 | 0.00 | False | False | All AWT | ||
| DUNE_CA_SFU | 100 | 0.97 | True | True | 0 | 0 | All AWT |
| DUNE_IN_TIFR | 100 | 9.69 | True | True | All AWT | ||
| DUNE_US_BNL_SDCC | 100 | 0.53 | True | True | 0 | 0 | All AWT |
| T3_US_NERSC | 101 | 0.01 | True | True | 0 | 0 | All AWT |
