Named quota amcnab_fnal_gov
| Quota | amcnab_fnal_gov | |
|---|---|---|
| Processing enabled? | Enabled | |
| Owned by user | amcnab@fnal.gov | |
| HTCondor | Group | group_dune |
| Config quota | 1.00 | |
| Effective quota | 0.00 | |
| Max input files per workflow | 10000 | |
| Max running jobs | 2000 | |
Storage quota and usage
| RSE | Usage | Quota | Occupancy |
|---|---|---|---|
| DUNE_CERN_EOS | 0.0 KB | 5.0 TB | 0.0% |
| DUNE_US_FNAL_DISK_STAGE | 0.0 KB | 5.0 TB | 0.0% |
| Total | 0.0 KB | 10.0 TB | 0.0% |
