Storage DUNE_CERN_EOS
| RSE name | DUNE_CERN_EOS |
| Country | CERN |
| Region | Europe |
| Site name | CERN |
| Occupancy | 0.90 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| amcnab_fnal_gov | 0.0 KB | 5.0 TB | 0.0% |
| dunele | 0.0 KB | 5.0 TB | 0.0% |
| dunepro | 4.0 PB | 4.5 PB | 89.7% |
| usertests | 4.0 PB | 4.5 PB | 89.7% |
| Total | 8.1 PB | 9.0 PB | 89.6% |
