Storage CERN_PDUNE_CASTOR (DECOMMISSIONED)
| RSE name | CERN_PDUNE_CASTOR |
| Country | CERN |
| Region | Europe |
| Site name | CERN |
| Occupancy | 0.00 |
| Read | True (Rucio=True, justIN=True) |
| Write | False (Rucio=False, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| Sub total | 0.0 KB | 0.0 KB | |
| dunepro | 15.3 PB | ||
| usertests | 15.3 PB | ||
| Total | 30.5 PB | ||
