Storage CERN_PDUNE_EOS
| RSE name | CERN_PDUNE_EOS |
| Country | CERN |
| Region | Europe |
| Site name | CERN |
| Occupancy | 0.47 |
| Read | True (Rucio=True, justIN=True) |
| Write | False (Rucio=False, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 67.4 TB | 150.0 TB | 44.9% |
| usertests | 67.4 TB | 150.0 TB | 44.9% |
| Total | 134.8 TB | 300.0 TB | 44.9% |
