Storage DUNE_CA_SFU
| RSE name | DUNE_CA_SFU |
| Country | CA |
| Region | North_America |
| Site name | CA_SFU |
| Occupancy | 0.97 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 303.8 TB | 316.0 TB | 96.1% |
| usertests | 303.8 TB | 316.0 TB | 96.1% |
| Total | 607.5 TB | 632.0 TB | 96.1% |
