Storage DUNE_FR_CCIN2P3 (DECOMMISSIONED)
| RSE name | DUNE_FR_CCIN2P3 |
| Country | FR |
| Region | Europe |
| Site name | FR_CCIN2P3 |
| Occupancy | 0.01 |
| Read | False (Rucio=False, justIN=True) |
| Write | False (Rucio=False, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 0.0 KB | 1.0 PB | 0.0% |
| usertests | 0.0 KB | 1.0 PB | 0.0% |
| Total | 0.0 KB | 2.0 PB | 0.0% |
