Storage DUNE_FR_CCIN2P3_DISK
| RSE name | DUNE_FR_CCIN2P3_DISK |
| Country | FR |
| Region | Europe |
| Site name | FR_CCIN2P3 |
| Occupancy | 0.83 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 1.7 PB | 2.1 PB | 79.9% |
| usertests | 1.7 PB | 2.1 PB | 79.9% |
| Total | 3.3 PB | 4.2 PB | 79.9% |
