Storage DUNE_IN_TIFR
| RSE name | DUNE_IN_TIFR |
| Country | IN |
| Region | South_Asia |
| Site name | IN_TIFR |
| Occupancy | 9.69 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN root, WAN root |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 2.0 GB | 100.0 GB | 2.0% |
| usertests | 2.0 GB | 100.0 GB | 2.0% |
| Total | 4.1 GB | 200.0 GB | 2.0% |
