Storage DUNE_IT_INFN_CNAF
| RSE name | DUNE_IT_INFN_CNAF |
| Country | IT |
| Region | Europe |
| Site name | IT_CNAF |
| Occupancy | 0.47 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 193.4 TB | 550.0 TB | 35.2% |
| usertests | 193.4 TB | 550.0 TB | 35.2% |
| Total | 386.7 TB | 1.1 PB | 35.2% |
