Storage MANCHESTER (DECOMMISSIONED)
| RSE name | MANCHESTER |
| Country | UK |
| Region | Europe |
| Site name | UK_Manchester |
| Occupancy | 0.03 |
| Read | False (Rucio=False, justIN=True) |
| Write | False (Rucio=False, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 8.7 TB | 1.0 PB | 0.9% |
| usertests | 8.7 TB | 1.0 PB | 0.9% |
| Total | 17.3 TB | 2.0 PB | 0.9% |
