Storage NIKHEF
| RSE name | NIKHEF |
| Country | NL |
| Region | Europe |
| Site name | NL_NIKHEF |
| Occupancy | 0.71 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 821.7 TB | 1.3 PB | 63.2% |
| usertests | 821.7 TB | 1.3 PB | 63.2% |
| Total | 1.6 PB | 2.6 PB | 63.2% |
