Storage PRAGUE
| RSE name | PRAGUE |
| Country | CZ |
| Region | Europe |
| Site name | CZ_FZU |
| Occupancy | 0.73 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 790.4 TB | 1.2 PB | 68.1% |
| usertests | 790.4 TB | 1.2 PB | 68.1% |
| Total | 1.6 PB | 2.3 PB | 68.1% |
