Storage QMUL
| RSE name | QMUL |
| Country | UK |
| Region | Europe |
| Site name | UK_QMUL |
| Occupancy | 0.85 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 755.0 TB | 1.1 PB | 68.6% |
| usertests | 755.0 TB | 1.1 PB | 68.6% |
| Total | 1.5 PB | 2.2 PB | 68.6% |
