Storage SURFSARA
| RSE name | SURFSARA |
| Country | NL |
| Region | Europe |
| Site name | NL_SURFsara |
| Occupancy | 0.66 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 335.8 TB | 755.8 TB | 44.4% |
| usertests | 335.8 TB | 755.8 TB | 44.4% |
| Total | 671.6 TB | 1.5 PB | 44.4% |
