Storage T3_US_NERSC
| RSE name | T3_US_NERSC |
| Country | US |
| Region | North_America |
| Occupancy | 0.01 |
| Read | True (Rucio=True, justIN=True) |
| Write | True (Rucio=True, justIN=True) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 476.7 GB | 230.0 TB | 0.2% |
| usertests | 476.7 GB | 230.0 TB | 0.2% |
| Total | 953.4 GB | 460.0 TB | 0.2% |
